
Corporate Governance Structure
Board Structure and Organizational Management
The company has established a clear governance structure with appropriate checks and balances to ensure efficient, transparent, and accountable management.
Corporate Governance Structure

Board Composition
The Board comprises directors with diverse qualifications appropriate to the size, type, and complexity of the business.
At least one-third independent directors and at least half non-executive directors.
Non-executive directors can provide independent opinions on management performance.
The Board has professional skill composition aligned with business direction and strategy.
The Board comprises 5 independent directors out of 12 total (42%), with 33% female directors (2024).
Board of Directors as of December 31, 2024
| No. | Board of Directors (12 persons) | |
|---|---|---|
| 1 | Mr. Sombat Anantaramporn (Chairman) | |
| 2 | Dr. Chalida Anantaramporn Vice Chairman | |
| 3 | Mr. Choosak Direkwattanachai | Independent Director |
| 4 | Khunying Chada Wattanasiridhamma | Independent Director |
| 5 | Mrs. Phathreya Benjaphonchai | Independent Director |
| 6 | Dr. Sukhum Kanjanapimai | Independent Director |
| 7 | Ms. Kwanta Meesomporn | Director |
| 8 | Dr. Natthanai Anantaramporn | Director |
| 9 | Mrs. Ranyarat Ruangbandit | Director |
| 10 | Mrs. Pensri Jantikad | Director |
| 11 | Dr. Lilrada Anantaramporn | Director |
| 12 | Ms. Warisa Anantaramporn | Director |
Audit Committee
| No. | Audit Committee (3 persons) | |
|---|---|---|
| 1 | Mr. Mongkol Simarojana (Chairman) | Independent Director |
| 2 | Mr. Preeda Tangtrongchit | Independent Director |
| 3 | Dr. Udomsak Jitsakul | Independent Director |
Corporate Governance, Nomination and Remuneration Committee
| No. | Committee Members (3 persons) | |
|---|---|---|
| 1 | Mr. Sombat Panichewa (Chairman) | Independent Director |
| 2 | Mr. Mongkol Simarojana | Independent Director |
| 3 | Mr. Preeda Tangtrongchit | Independent Director |
Risk Management and Sustainability Committee
| No. | Committee Members (5 persons) | |
|---|---|---|
| 1 | Mr. Preeda Tangtrongchit (Chairman) | Independent Director |
| 2 | Dr. Udomsak Jitsakul | Independent Director |
| 3 | Ms. Nongnuch Chaochanwit | Independent Director |
| 4 | Ms. Parawee Tangtrongchit | Director |
| 5 | Mr. Wisit Klongprakit | Director |
Company Secretary
The company has appointed a Company Secretary in accordance with the Securities and Exchange Act B.E. 2551 to support Board operations, ensure legal compliance, and coordinate with shareholders and stakeholders.
Company Secretary
Ms. Thitipa Tangtrongchit
