
Community
Community Engagement and Sustainable Development
The company places great importance on community and social development alongside its business operations, aiming to create shared value with stakeholders and give back to society in a sustainable way. This is achieved through social activities under the INTERLINK Giving Foundation, established by the Anantaramporn family, founders of the INTERLINK Group, since 2012, as a key mechanism for driving the organization's community initiatives.
Year 2025 — Community engagement projects and activities organized
26 Projects
Number of complaints received from communities and society in 2025
0 Cases
INTERLINK Giving Foundation: Driving Society Towards Sustainability
The INTERLINK Giving Foundation is dedicated to projects that promote quality of life improvement, education, and opportunity creation for communities and youth on an ongoing basis. It opens opportunities for employees and various network partners to participate in creating social benefits, while building lasting positive impacts on communities and society in the long term.

Disability and Disabled Support
| Project/Activity | Activity Image |
|---|---|
Calendar Donation ActivityDonating old calendars to the Foundation for the Blind in Thailand under the Royal Patronage of H.M. the Queen, to produce Braille books as teaching materials for visually impaired persons, promoting learning opportunities and environmental conservation. | ![]() |
Handmade Elephant Doll Love Message ActivityDonating handmade holding-hands elephant dolls to support the relief of hand cramping symptoms in stroke patients and those with brain abnormalities. | ![]() |
Staple Wire Donation ActivityDonating 47 kilograms of staple wires to the International Association of the Physically Disabled, to be used as components in making crutches, walking sticks, canes, or walkers to help disabled persons and the elderly. | ![]() |
Education and Youth
| Project/Activity | Activity Image |
|---|---|
Big Brother/Sister Project "Planting Wisdom...Sharing Warmth"The project aims to solve problems and create sustainable change by supporting education for children and youth nationwide. Continuing to the 18th year in 2025, with 112 participating schools and 21,000 beneficiaries from the project. | ![]() |
Teacher Development ProjectThe "Teacher Development: Toward Learning for the Future" project, 4th cohort in 2025, with teachers and personnel from over 250 schools nationwide, 150 participants attending on April 29, 2025 at INTERLINK Building (Head Office), Ratchadaphisek Road, Bangkok in Hybrid Meeting format. | ![]() |
Grow Love Cook Heart ProjectBy the gracious initiative of Her Royal Highness Princess Maha Chakri Sirindhorn, who promotes agriculture in schools, the "Grow Love...Cook Heart" project was created to develop organic farming skills and nutrition, helping over 3,000 people and teaching 50 recipes. | ![]() |
1 School 1 Tree ProjectThe project aims to conserve natural resources, reduce global warming, and create a learning-friendly environment by increasing green areas and reducing carbon dioxide. Currently implemented in over 34 schools. | ![]() |
Seeds of Goodness for Society Project Year 6Opening a platform for youth aged 15-18 to create environmental innovations under the "Waste to Wonder" concept, teams of up to 4 members, competing for over 50,000 baht in scholarships, with over 100 participants from across the country. | ![]() |
Gift Donation Activity for Youth in Remote Areas in 2 ProvincesSupporting gifts and prizes for National Children's Day 2025 activities to bring happiness and encouragement to youth in remote areas, including Ban Thap School, Mae Chaem District, Chiang Mai Province, and Ban Laeng Subdistrict Administrative Organization, Lampang Province. | ![]() |
Community Relationship Building
| Project/Activity | Activity Image |
|---|---|
Kathin Ceremony ActivityHer Royal Highness Princess Maha Chakri Sirindhorn graciously bestowed Kathin robes to INTERLINK Communication PLC and INTERLINK Giving Foundation to present at Wat Thewarachkunchon Worawihan, Phichit Province, with a total collection of 2,342,184 Baht from both temples. | ![]() |
Dream Sharing Happiness Project - Relief Bags DistributionDistributing relief bags to 68 families in Ruamjai Pattana 2 Community, creating opportunities to meet residents as "close neighbors" at INTERLINK Head Office building. | ![]() |
INTERLINK Tree Planting - Restoring Forest to CommunityOrganizing the "INTERLINK Planting Precious Trees, Restoring Forest to Community" project to restore green areas, create low-carbon society, and enhance quality of life, reflecting ESG principles and sustainable corporate culture. | ![]() |
INTERLINK Group Flood Relief SupportINTERLINK Group sends encouragement to flood victims by providing relief bags, food, drinking water, and essential supplies, reflecting commitment to helping communities and restoring the livelihoods of those affected. | ![]() |
Red Cross Fair Booth Activity 2025Participating in the 8th Red Cross Fair from December 11-21, 2025 at Lumphini Park, featuring various activities including sharing booths, OTOP food products, secondhand clothing, and handmade products. All proceeds donated to the Thai Red Cross Society and presented to Her Royal Highness Princess Maha Chakri Sirindhorn. | ![]() |
INTERLINK Foundation Computer Donation for Thai EducationDonating 40 laptop computers and electronic equipment to the Digital Business Technology Department at Phichit Technical College under the "ITEL I GIVE" project. | ![]() |
Sharing Happiness at Siriraj Pediatrics 80th AnniversarySupporting 200 Ooh-Oh dolls to give to children and event participants, with health education activities and exhibitions on child care alongside creative activities. | ![]() |
Food Support Activity for Public DistributionDonating consumer goods to support the Royal Graciousness Water Project of the Social Welfare Council of Thailand, and distributing royal food to people who came to pay respects at the Sanam Luang ceremonial ground. | ![]() |
Mother-Child Bond ProjectThe company provides dedicated lactation rooms with proper design for convenience and hygiene, supporting employees to pump milk effectively and maintain good health standards. | ![]() |
Giving Heart Vegetable Garden (Safe, Chemical-Free Vegetables)The Giving Heart Vegetable Garden - a starting point for sharing, providing energy and good health through organic chemical-free vegetable plots, with year-round growing trials and harvesting every 90 days for use in the Safe Food Happy Heart project. | ![]() |
Local Community Support
| Project/Activity | Activity Image |
|---|---|
Taphan Hin Walking Street Project, Phichit ProvinceSupporting 75 canvas tents to Taphan Hin Municipal Office for organizing the "Taphan Hin Walking Street" activity, Taphan Hin District, Phichit Province, which is a project to promote local products and culture and support community economic recovery. | ![]() |
Safe Food...Health Care ProjectThis project has been operating since the COVID-19 period, with all proceeds contributed to foundation projects. | ![]() |
Product Sales Project for INTERLINK Giving Foundation ActivitiesThe foundation sells quality products and OTOP products to support education for underprivileged children, Thai teacher development, and community assistance. All proceeds go toward social activities - giving...creating sustainable opportunities. | ![]() |






















