
Employee and Labor Management Plan
Employment and Human Resource Management Policies
The Company has established employment and fair wage policies in compliance with labor laws and human rights principles, covering fair treatment of employees, respect for human dignity, and creating a work environment aligned with development policies.
The Company's employment practices align with international human rights principles and standards, including:
- Universal Declaration of Human Rights (UDHR)
- Declaration on Fundamental Principles and Rights at Work by the International Labour Organization (ILO)
Including labor laws of the countries where the Company operates, the Company has adopted human resource management standards and guidelines to support sustainable business operations that are responsible and aligned with the organization's sustainable development goals.
INTERLINK Communication Public Company Limited Employee Summary
Classified by gender as follows:
| Age Group | 2023 | 2024 | 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | Female | Male | Total | |
| Under 30 years | 56 | 29 | 85 | 37 | 25 | 62 | 40 | 22 | 62 |
| 30 – 50 years | 178 | 148 | 326 | 201 | 151 | 352 | 202 | 164 | 366 |
| Over 50 years | 14 | 17 | 31 | 15 | 15 | 30 | 16 | 20 | 36 |
| Total | 248 | 194 | 442 | 253 | 191 | 444 | 258 | 206 | 464 |
| Position | 2023 | 2024 | 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | Female | Male | Total | |
| Operational Level | 225 | 165 | 390 | 229 | 164 | 393 | 233 | 174 | 407 |
| Management Level | 14 | 20 | 34 | 20 | 26 | 46 | 21 | 31 | 52 |
| Senior Management | 9 | 9 | 18 | 4 | 1 | 5 | 4 | 1 | 5 |
| Total | 248 | 194 | 442 | 253 | 191 | 444 | 258 | 206 | 464 |
| Department | 2023 | 2024 | 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | Female | Male | Total | |
| Service | 9 | 9 | 18 | 10 | 3 | 13 | 16 | 6 | 22 |
| Core Business | 168 | 138 | 306 | 175 | 144 | 319 | 160 | 166 | 334 |
| Business Support | 31 | 6 | 37 | 34 | 12 | 46 | 36 | 20 | 56 |
| Finance | 40 | 16 | 56 | 38 | 14 | 52 | 38 | 14 | 52 |
| Total | 248 | 194 | 442 | 252 | 192 | 444 | 258 | 206 | 464 |
| Details | 2023 | 2024 | 2025 |
|---|---|---|---|
| Total Disability Employment | 4 | 4 | 4 |
| Employees with Disabilities | 0 | 0 | 0 |
| Non-employee Workers with Disabilities | 4 | 4 | 4 |
Employee Compensation
The Company adheres to a compensation policy aligned with business performance, both short-term (such as performance evaluation and KPI, annual profitability) and long-term (such as provident fund contributions).
Employee compensation at INTERLINK Communication Public Company Limited includes: salary, overtime, bonus, diligence allowance, fuel allowance, position allowance, transportation allowance, telephone allowance, meal allowance, commission, incentive, meeting allowance, gratuity, and per diem.
| Employee Compensation | Headcount (2025) | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Male Employees | 224 | 118,861,560.07 | 132,877,926.58 | 135,084,719.34 |
| Female Employees | 276 | 152,569,406.07 | 171,331,944.31 | 176,981,394.86 |
| Total (Baht) | 500 | 271,431,065.14 | 304,209,870.89 | 312,066,114.20 |
Employee Provident Fund Information
| Details | 2023 | 2024 | 2025 |
|---|---|---|---|
| Provident Fund Members | 421 | 424 | 450 |
| Participation Rate | 95.25% | 95.50% | 96.5% |
| Company Contribution (Baht) | 5,406,971.00 | 6,148,178.0 | 6,639,900.00 |
Note: Retired employees receive provident fund contributions.
Employee Benefits and Other Welfare
Including uniform sets, work accessories such as hats, rain coats for Riders, protective equipment, fingerprint scanners, rest areas, and birthday gifts for all employees, etc.
Including salary, overtime, bonus, diligence allowance, fuel allowance, position allowance, transportation allowance, telephone allowance, meal allowance, commission, incentive, meeting allowance, gratuity, per diem, and provident fund contributions.
